Profil, pengaturan, dan kode keluar
Tiga tabel, tak satu pun diketik manual. Tabel dibuat dari registri milik program sendiri saat halaman ini dibangun, sehingga tidak mungkin mengatakan sesuatu yang tidak dikatakan program.
Profil siap pakai
Pilih salah satu dan formulir terisi sendiri. Tanda strip berarti profil membiarkan pengaturan itu apa adanya. Kecepatan dalam kilobyte per detik: kalikan delapan untuk membandingkannya dengan yang diiklankan penyedia.
| Profil | Loss | Losses in a row (burst) | Latency | Jitter | Download | Upload |
|---|---|---|---|---|---|---|
| Perfect network | - | - | - | - | - | - |
| Good WiFi | 0.1 % | 3 | 15 ms | 5 ms | - | - |
| 5G network | 0.1 % | - | 18 ms | 8 ms | 20480 KB/s | 2560 KB/s |
| Home DSL (VDSL) | 0.5 % | - | 20 ms | 8 ms | 4096 KB/s | 512 KB/s |
| LTE / 4G | 0.3 % | - | 30 ms | 20 ms | 4096 KB/s | 1280 KB/s |
| Satellite (low orbit) | 0.5 % | - | 20 ms | 15 ms | 12288 KB/s | 1536 KB/s |
| Distant server (another continent) | - | - | 60 ms | 5 ms | 12288 KB/s | 2048 KB/s |
| Weak WiFi | 2 % | 5 | 80 ms | 40 ms | 512 KB/s | 256 KB/s |
| Cafe (crowded WiFi) | 3 % | 6 | 120 ms | 90 ms | 256 KB/s | 96 KB/s |
| Congested home link (bufferbloat) | - | - | 10 ms | 5 ms | 1024 KB/s | 128 KB/s |
| Train / metro (tunnels) | 2 % | 6 | 50 ms | 40 ms | 1024 KB/s | 256 KB/s |
| 3G network | 1 % | 4 | 90 ms | 60 ms | 96 KB/s | 32 KB/s |
| Foreign roaming | 1.5 % | 4 | 200 ms | 80 ms | 256 KB/s | 64 KB/s |
| Satellite (geostationary) | 1 % | 4 | 340 ms | 100 ms | 3072 KB/s | 384 KB/s |
| In-flight Wi-Fi | 7 % | 8 | 375 ms | 150 ms | 64 KB/s | 24 KB/s |
| 56k modem | 0.5 % | - | 100 ms | 30 ms | 5 KB/s | 4 KB/s |
| Terrible network | 10 % | 15 | 300 ms | 150 ms | 32 KB/s | 16 KB/s |
Memilih profil hanya mengisi kolom. Tidak ada yang berubah di jaringan sampai Anda menekan START.
Setiap pengaturan, dan opsi yang menetapkannya
Jendela dan baris perintah menerima pengaturan yang sama. Ini daftar lengkapnya, dengan satuan dan rentang yang diterima masing-masing.
| Opsi | Pengaturan | Satuan | Rentang |
|---|---|---|---|
--filter | Traffic to modify | - | - |
--lan-mode | LAN mode (local network only, no internet) | - | - |
--internet-only | Internet only (no local network) | - | - |
--target | Process | - | - |
--down | Download | KB/s | 0 - 1e+07 |
--up | Upload | KB/s | 0 - 1e+07 |
--buffer | Buffer | ms | 0 - 600000 |
--latency | Latency | ms | 0 - 600000 |
--jitter | Jitter | ms | 0 - 600000 |
--spike-prob | Spike chance | % | 0 - 100 |
--spike-ms | Spike size | ms | 0 - 600000 |
--loss | Loss | % | 0 - 100 |
--loss-burst | Losses in a row (burst) | packets (0=off) | 0 - 1000 |
--corrupt | Corruption | % | 0 - 100 |
--dup | Duplication | % | 0 - 100 |
--asym | Use separate values for upload | - | - |
--latency-up | Latency up | ms | 0 - 600000 |
--jitter-up | Jitter up | ms | 0 - 600000 |
--spike-prob-up | Spike chance up | % | 0 - 100 |
--spike-ms-up | Spike size up | ms | 0 - 600000 |
--loss-up | Loss up | % | 0 - 100 |
--corrupt-up | Corruption up | % | 0 - 100 |
--dup-up | Duplication up | % | 0 - 100 |
--flap-period | Period | s | 0 - 86400 |
--flap-down | Downtime percent | % | 0 - 100 |
--dst-ip | IP | - | - |
--dst-port | Port | - | 0 - 65535 |
--ipv4-only | IPv4 addresses only | - | - |
--ipv6-only | IPv6 addresses only | - | - |
--block-ip | IP | - | - |
--block-port | Port | - | 0 - 65535 |
--block-reject | Refuse blocked connections | - | - |
--syn-drop | Dropped TCP SYN | % | 0 - 100 |
--max-size | Max size (MTU) | B (0=off) | 0 - 65535 |
--nat-timeout | NAT timeout | s (0=off) | 0 - 86400 |
--rst-prob | TCP reset (RST) | % | 0 - 100 |
--rst-cooldown | Hold reset | s | 0 - 3600 |
--rate-schedule | Schedule (dur:down:up,...) | - | - |
--duration | Run time | s | 0 - 86400 |
--row-limit | Row limit | rows | 0 - 1e+06 |
--narrow-filter | Capture only the targeted traffic | - | - |
--seed | Seed | - | - |
Kode keluar
Baris perintah tidak pernah berakhir dengan traceback. Setiap cara sebuah eksekusi bisa selesai punya nomor, sehingga pipeline dapat membedakan aplikasi yang gagal dari alat yang tidak bisa dimulai.
| Kode | Artinya |
|---|---|
| 0 | Selesai sesuai permintaan. |
| 1 | Ada yang gagal saat berjalan. |
| 2 | Baris perintahnya salah. |
| 3 | Sebuah pengaturan atau nilai tidak valid. |
| 4 | Sebuah file skenario ditolak. |
| 5 | Sebuah file tidak dapat dibaca atau ditulis. |
| 6 | Sebuah asersi tentang eksekusi tidak terpenuhi. |
| 7 | Tidak ada hak administrator, sehingga driver tidak bisa dimuat. |
| 130 | Dihentikan, biasanya dengan Ctrl+C. |
| 143 | Dihentikan dari luar. |