Profiller, ayarlar ve çıkış kodları
Üç tablo, hiçbiri elle yazılmadı. Bu sayfa derlenirken programın kendi kayıtlarından üretilirler; bu yüzden programın söylemediği bir şeyi söyleyemezler.
Hazır profiller
Bunlardan birini seçin, form kendiliğinden dolar. Bir tire, profilin o ayara dokunmadığı anlamına gelir. Hızlar saniyede kilobayt cinsindendir: bir sağlayıcının reklamını yaptığıyla karşılaştırmak için sekizle çarpın.
| Profil | Loss | Losses in a row (burst) | Latency | Jitter | Download | Upload |
|---|---|---|---|---|---|---|
| Perfect network | - | - | - | - | - | - |
| Good WiFi | 0.1 % | 3 | 15 ms | 5 ms | - | - |
| 5G network | 0.1 % | - | 18 ms | 8 ms | 20480 KB/s | 2560 KB/s |
| Home DSL (VDSL) | 0.5 % | - | 20 ms | 8 ms | 4096 KB/s | 512 KB/s |
| LTE / 4G | 0.3 % | - | 30 ms | 20 ms | 4096 KB/s | 1280 KB/s |
| Satellite (low orbit) | 0.5 % | - | 20 ms | 15 ms | 12288 KB/s | 1536 KB/s |
| Distant server (another continent) | - | - | 60 ms | 5 ms | 12288 KB/s | 2048 KB/s |
| Weak WiFi | 2 % | 5 | 80 ms | 40 ms | 512 KB/s | 256 KB/s |
| Cafe (crowded WiFi) | 3 % | 6 | 120 ms | 90 ms | 256 KB/s | 96 KB/s |
| Congested home link (bufferbloat) | - | - | 10 ms | 5 ms | 1024 KB/s | 128 KB/s |
| Train / metro (tunnels) | 2 % | 6 | 50 ms | 40 ms | 1024 KB/s | 256 KB/s |
| 3G network | 1 % | 4 | 90 ms | 60 ms | 96 KB/s | 32 KB/s |
| Foreign roaming | 1.5 % | 4 | 200 ms | 80 ms | 256 KB/s | 64 KB/s |
| Satellite (geostationary) | 1 % | 4 | 340 ms | 100 ms | 3072 KB/s | 384 KB/s |
| In-flight Wi-Fi | 7 % | 8 | 375 ms | 150 ms | 64 KB/s | 24 KB/s |
| 56k modem | 0.5 % | - | 100 ms | 30 ms | 5 KB/s | 4 KB/s |
| Terrible network | 10 % | 15 | 300 ms | 150 ms | 32 KB/s | 16 KB/s |
Bir profil seçmek yalnızca alanları doldurur. START düğmesine basana kadar ağda hiçbir şey değişmez.
Her ayar ve onu belirleyen seçenek
Pencere ve komut satırı aynı ayarları kabul eder. Bu, her birinin kabul ettiği birim ve aralıkla birlikte tam listedir.
| Seçenek | Ayar | Birim | Aralık |
|---|---|---|---|
--filter | Traffic to modify | - | - |
--lan-mode | LAN mode (local network only, no internet) | - | - |
--internet-only | Internet only (no local network) | - | - |
--target | Process | - | - |
--down | Download | KB/s | 0 - 1e+07 |
--up | Upload | KB/s | 0 - 1e+07 |
--buffer | Buffer | ms | 0 - 600000 |
--latency | Latency | ms | 0 - 600000 |
--jitter | Jitter | ms | 0 - 600000 |
--spike-prob | Spike chance | % | 0 - 100 |
--spike-ms | Spike size | ms | 0 - 600000 |
--loss | Loss | % | 0 - 100 |
--loss-burst | Losses in a row (burst) | packets (0=off) | 0 - 1000 |
--corrupt | Corruption | % | 0 - 100 |
--dup | Duplication | % | 0 - 100 |
--asym | Use separate values for upload | - | - |
--latency-up | Latency up | ms | 0 - 600000 |
--jitter-up | Jitter up | ms | 0 - 600000 |
--spike-prob-up | Spike chance up | % | 0 - 100 |
--spike-ms-up | Spike size up | ms | 0 - 600000 |
--loss-up | Loss up | % | 0 - 100 |
--corrupt-up | Corruption up | % | 0 - 100 |
--dup-up | Duplication up | % | 0 - 100 |
--flap-period | Period | s | 0 - 86400 |
--flap-down | Downtime percent | % | 0 - 100 |
--dst-ip | IP | - | - |
--dst-port | Port | - | 0 - 65535 |
--ipv4-only | IPv4 addresses only | - | - |
--ipv6-only | IPv6 addresses only | - | - |
--block-ip | IP | - | - |
--block-port | Port | - | 0 - 65535 |
--block-reject | Refuse blocked connections | - | - |
--syn-drop | Dropped TCP SYN | % | 0 - 100 |
--max-size | Max size (MTU) | B (0=off) | 0 - 65535 |
--nat-timeout | NAT timeout | s (0=off) | 0 - 86400 |
--rst-prob | TCP reset (RST) | % | 0 - 100 |
--rst-cooldown | Hold reset | s | 0 - 3600 |
--rate-schedule | Schedule (dur:down:up,...) | - | - |
--duration | Run time | s | 0 - 86400 |
--row-limit | Row limit | rows | 0 - 1e+06 |
--narrow-filter | Capture only the targeted traffic | - | - |
--seed | Seed | - | - |
Çıkış kodları
Komut satırı asla bir traceback ile bitmez. Bir çalıştırmanın bitebileceği her yolun bir numarası vardır; böylece bir pipeline başarısız olan bir uygulamayı, başlatılamayan bir araçtan ayırt edebilir.
| Kod | Anlamı |
|---|---|
| 0 | İstendiği gibi tamamlandı. |
| 1 | Çalışırken bir şey başarısız oldu. |
| 2 | Komut satırı hatalıydı. |
| 3 | Bir ayar ya da değer geçersizdi. |
| 4 | Bir senaryo dosyası reddedildi. |
| 5 | Bir dosya okunamadı veya yazılamadı. |
| 6 | Çalıştırmayla ilgili bir doğrulama sağlanmadı. |
| 7 | Yönetici hakları yok, bu yüzden sürücü yüklenemiyor. |
| 130 | Kesildi, genellikle Ctrl+C ile. |
| 143 | Dışarıdan sonlandırıldı. |